<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Earth Imaging Journal: Remote Sensing, Satellite Images, Satellite Imagery</title>
	<atom:link href="http://eijournal.com/feed" rel="self" type="application/rss+xml" />
	<link>http://eijournal.com</link>
	<description>Exploring the World of Remote Sensing</description>
	<lastBuildDate>Wed, 19 Jun 2013 03:07:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Black Forest Fire Colorado’s Most Destructive</title>
		<link>http://eijournal.com/showcase-articles/black-forest-fire-colorado%e2%80%99s-most-destructive</link>
		<comments>http://eijournal.com/showcase-articles/black-forest-fire-colorado%e2%80%99s-most-destructive#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:43:54 +0000</pubDate>
		<dc:creator>PaulGrindle</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Showcase Articles]]></category>
		<category><![CDATA[Black Forest Fire Colorado’s Most Destructive]]></category>

		<guid isPermaLink="false">http://eijournal.com/?p=17154</guid>
		<description><![CDATA[Colorado wasn’t forecast to have an unusually high wildfire risk this year, but when temperatures soared above 100°F in Denver on June 11—the earliest ever for triple digits—all bets were off. On the same day, the Black Forest fire erupted. A week later, more than 500 homes were destroyed and two lives lost northeast of Colorado Springs.]]></description>
			<content:encoded><![CDATA[<div id="attachment_17156" class="wp-caption alignleft" style="width: 310px"><a class="highslide img_1" href="http://eijournal.com/newsite/wp-content/uploads/2013/06/FIRE-TERRA.jpg" onclick="return hs.expand(this)"><img class="size-medium wp-image-17156" title="NASA’s Terra satellite collected this image of the Black Forest fire at 12:05 p.m. MDT on June 12, 2013. Red outlines indicate hot spots where the Moderate Resolution Imaging Spectroradiometer sensor detected the unusually warm surface temperatures associated with fires." src="http://eijournal.com/newsite/wp-content/uploads/2013/06/FIRE-TERRA1-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Click on image to enlarge.</p></div>
<p>Colorado wasn’t forecast to have an unusually high wildfire risk this year, but when temperatures soared above 100°F in Denver on June 11—the earliest ever for triple digits—all bets were off. On the same day, the Black Forest fire erupted. A week later, more than 500 homes were destroyed and two lives lost northeast of Colorado Springs.</p>
<div id="attachment_17158" class="wp-caption alignleft" style="width: 310px"><a class="highslide img_2" href="http://eijournal.com/newsite/wp-content/uploads/2013/06/FIRE-AQUA.jpg" onclick="return hs.expand(this)"><img class="size-medium wp-image-17158" title="NASA’s Aqua satellite collected this image of the Black Forest fire at 1:40 p.m. MDT on June 12, 2013." src="http://eijournal.com/newsite/wp-content/uploads/2013/06/FIRE-AQUA1-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">NASA’s Aqua satellite collected this image of the Black Forest fire at 1:40 p.m. MDT on June 12, 2013.</p></div>
<p>The intense, dry heat, along with gusty winds and drought-parched forests, came together to produce the Black Forest fire, the most destructive the state has ever seen. By the afternoon of June 13, the fire had destroyed 360 homes and damaged 14 others. Last year’s Waldo Canyon fire, also near Colorado Springs, was Colorado’s most destructive prior to the Black Forest fire, destroying 346 homes.</p>
<p>Image courtesy of NASA.</p>
<p><a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=81396" target="_blank">Read the full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eijournal.com/showcase-articles/black-forest-fire-colorado%e2%80%99s-most-destructive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.9097366 -108.9843750</georss:point>	</item>
		<item>
		<title>Handling Big EO Data No Small Feat</title>
		<link>http://eijournal.com/industry-insights-trends/handling-big-eo-data-no-small-feat</link>
		<comments>http://eijournal.com/industry-insights-trends/handling-big-eo-data-no-small-feat#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:39:05 +0000</pubDate>
		<dc:creator>PaulGrindle</dc:creator>
				<category><![CDATA[Industry Insights & Trends]]></category>
		<category><![CDATA[Handling Big EO Data No Small Feat]]></category>

		<guid isPermaLink="false">http://eijournal.com/?p=17149</guid>
		<description><![CDATA[Policy makers and science and industry representatives are discussing how to make large amounts of Earth observation (EO) data accessible to a wider user community.<br />]]></description>
			<content:encoded><![CDATA[<div id="attachment_17151" class="wp-caption alignleft" style="width: 310px"><a class="highslide img_3" href="http://eijournal.com/newsite/wp-content/uploads/2013/06/ESA.jpg" onclick="return hs.expand(this)"><img class="size-medium wp-image-17151 " title="Future EO satellites, like the Sentinels being launched under the Global Monitoring for Environment and Security program, will deliver huge amounts of data that will need to be acquired, processed and delivered." src="http://eijournal.com/newsite/wp-content/uploads/2013/06/ESA1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Future EO satellites, like the Sentinels being launched under ESA&#39;s Global Monitoring for Environment and Security program, will deliver huge amounts of data that will need to be acquired, processed and delivered.</p></div>
<p>Policy makers and science and industry representatives are discussing how to make large amounts of Earth observation (EO) data accessible to a wider user community.</p>
<p>Data from EO satellites and other remote sensing technologies are growing in volume and diversity at an exceptionally fast rate. This poses challenges and opportunities for their quick access, stewardship and applications.</p>
<p>Diversity of space data, the combined use of data from different space missions and the fusion of satellite data with nonspace data lead to new types of user applications. This affects the way such data are collected, processed, delivered and preserved. These new combinations of data, coupled with today’s latest technologies, open new opportunities for their handling and exploitation as well as for collaboration among scientists.</p>
<p>Not all applications require expert understanding of EO data. There’s an increasing need to serve a wider user community looking to retrieve simple, understandable and immediate information from remotely sensed data that have undergone complex processes and analyses.</p>
<p>To explore this idea, some 250 science, industry and policy-making representatives and national delegates from Europe, the United States, Australia, China and Africa met at the European Space Agency (ESA) ESRIN center in Frascati, Italy, during the first week of June for ESA’s first “Big Data from Space” event. More than 50 presentations during the three-day conference stimulated discussion among the different communities involved in the business of providing and manipulating large-scale data and complex analyses of satellite and in-situ Earth observations.</p>
<p>Image courtesy of ESA/P. Carril.</p>
<p><a href="http://www.esa.int/Our_Activities/Observing_the_Earth/Handling_big_data_is_no_small_feat" target="_blank">Read the full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eijournal.com/industry-insights-trends/handling-big-eo-data-no-small-feat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyeing Fragile Coral Reefs from Space</title>
		<link>http://eijournal.com/industry-insights-trends/eyeing-fragile-coral-reefs-from-space</link>
		<comments>http://eijournal.com/industry-insights-trends/eyeing-fragile-coral-reefs-from-space#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:36:44 +0000</pubDate>
		<dc:creator>PaulGrindle</dc:creator>
				<category><![CDATA[Industry Insights & Trends]]></category>
		<category><![CDATA[Eyeing Fragile Coral Reefs from Space]]></category>

		<guid isPermaLink="false">http://eijournal.com/?p=17145</guid>
		<description><![CDATA[Landsat satellites were designed to gather images of Earth’s land surfaces, but during the last four decades, the satellites also have been useful for observing blue parts of the planet.<br />]]></description>
			<content:encoded><![CDATA[<div id="attachment_17147" class="wp-caption alignleft" style="width: 310px"><a class="highslide img_4" href="http://eijournal.com/newsite/wp-content/uploads/2013/06/REEFS.jpg" onclick="return hs.expand(this)"><img class="size-medium wp-image-17147  " title="This image of Princess Charlotte Bay, which lies along the east coast of Queensland’s Cape York Peninsula in Australia, was acquired by Landsat 8’s Operational Land Imager on April 20, 2013. The scene shows Claremont Isles National Park, where coastal waters are protected as part of the Great Barrier Reef World Heritage Site." src="http://eijournal.com/newsite/wp-content/uploads/2013/06/REEFS1-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">This image of Princess Charlotte Bay, which lies along the east coast of Queensland’s Cape York Peninsula in Australia, was acquired by Landsat 8’s Operational Land Imager on April 20, 2013. The scene shows Claremont Isles National Park, where coastal waters are protected as part of the Great Barrier Reef World Heritage Site.</p></div>
<p>Landsat satellites were designed to gather images of Earth’s land surfaces, but during the last four decades, the satellites also have been useful for observing blue parts of the planet.</p>
<p>Landsat has particularly enriched the study of coral reefs. Scientists used earlier generations of Landsats to create a global image library of coral reefs. They also have been able to do time-series assessments of the health of some reefs.</p>
<p>For instance, researchers used 18 years of Landsat data to show a decline in the health of reef habitat across roughly 68 percent of the Florida Keys National Marine Sanctuary. Satellite images also can detect signs of trawling and other fishing activities that can be harmful to reefs.</p>
<p>“The remote location and massive size of reefs make them an ideal subject for Landsat remote sensing,” said Phillip Dustan, a marine biologist at the College of Charleston (South Carolina) who has worked with Landsat to map reefs around the world. “Reef management benefits from satellite imagery through mapping, change analysis and threat assessment. While a single image can be used to provide mapping data, the long-term data set provided by Landsat makes for powerful time series of images that can probe the dynamics of ecological change.”</p>
<p>Image courtesy of NASA.</p>
<p><a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=81301" target="_blank">Read the full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eijournal.com/industry-insights-trends/eyeing-fragile-coral-reefs-from-space/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drone Research Could Aid Atlanta Traffic Management</title>
		<link>http://eijournal.com/industry-insights-trends/drone-research-could-aid-atlanta-traffic-management</link>
		<comments>http://eijournal.com/industry-insights-trends/drone-research-could-aid-atlanta-traffic-management#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:34:00 +0000</pubDate>
		<dc:creator>PaulGrindle</dc:creator>
				<category><![CDATA[Industry Insights & Trends]]></category>
		<category><![CDATA[Drone Research Could Aid Atlanta Traffic Management]]></category>

		<guid isPermaLink="false">http://eijournal.com/?p=17141</guid>
		<description><![CDATA[A Georgia Tech University researcher is exploring the potential for using Earth observation drones to supplement the Georgia Department of Transportation’s network of traffic cameras. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_17143" class="wp-caption alignleft" style="width: 310px"><a class="highslide img_5" href="http://eijournal.com/newsite/wp-content/uploads/2013/06/ATLANTA.jpg" onclick="return hs.expand(this)"><img class="size-medium wp-image-17143" title="Georgia Tech researchers are examining drones as a traffic-management tool in the Atlanta area." src="http://eijournal.com/newsite/wp-content/uploads/2013/06/ATLANTA1-300x397.jpg" alt="" width="300" height="397" /></a><p class="wp-caption-text">Georgia Tech researchers are examining drones as a traffic-management tool in the Atlanta area.</p></div>
<p>A Georgia Tech University researcher is exploring the potential for using Earth observation drones to supplement the Georgia Department of Transportation’s network of traffic cameras.</p>
<p>By fitting a drone with cameras controlled with an iPad, Georgia Tech’s Dr. Javier Irizarry is researching its potential for the Georgia Department of Transportation (DOT). According to Irizarry, a variation of the technology could be an airborne supplement to the DOT&#8217;s existing network of traffic cameras for assessing traffic conditions in areas where there are no cameras or where cameras have a limited field of view or range.</p>
<p>Georgia Tech&#8217;s drone research extends beyond the laboratory. At Ft. Benning, university researchers have tested military applications for a gasoline-powered unmanned aircraft. The civilian potential is equally extensive, according to the researchers, including using drone technology to provide real-time traffic counts supplemented by mobile airborne images.</p>
<p><a href="http://www.11alive.com/news/article/295502/40/Drone-research-could-aid-Atlanta-traffic-management" target="_blank">Read the full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eijournal.com/industry-insights-trends/drone-research-could-aid-atlanta-traffic-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-End Derecho Hits Eastern United States</title>
		<link>http://eijournal.com/industry-insights-trends/low-end-derecho-hits-eastern-united-states</link>
		<comments>http://eijournal.com/industry-insights-trends/low-end-derecho-hits-eastern-united-states#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:31:01 +0000</pubDate>
		<dc:creator>PaulGrindle</dc:creator>
				<category><![CDATA[Industry Insights & Trends]]></category>
		<category><![CDATA[Low-End Derecho Hits Eastern United States]]></category>

		<guid isPermaLink="false">http://eijournal.com/?p=17135</guid>
		<description><![CDATA[During a 15-hour period, the storm system, comprising bands of fast-moving thunderstorms, generated nearly 400 reports of damaging thunderstorm winds. Here’s a peek below the clouds.]]></description>
			<content:encoded><![CDATA[<div id="attachment_17137" class="wp-caption alignleft" style="width: 310px"><a class="highslide img_6" href="http://eijournal.com/newsite/wp-content/uploads/2013/06/DERECHO-TERRA.jpg" onclick="return hs.expand(this)"><img class="size-medium wp-image-17137" title="NASA’s Terra satellite acquired this image of the storm system passing over the eastern United States on June 13, 2013. It’s not possible to make out the band where thunderstorms were strongest because of cloud cover." src="http://eijournal.com/newsite/wp-content/uploads/2013/06/DERECHO-TERRA1-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">NASA’s Terra satellite acquired this image of the storm system passing over the eastern United States on June 13, 2013. It’s not possible to make out the band where thunderstorms were strongest because of cloud cover.</p></div>
<p>When meteorologists say derecho, which means “direct” or “straight ahead” in Spanish, they’re referring to a widespread, long-lived wind storm associated with bands of fast-moving thunderstorms. This type of storm was given the name in the late nineteenth century, and they occur most often in the Midwestern and Great Lakes regions of the United States between May and July. To qualify as a derecho, a storm must cause damage over a 240-mile (400-kilometer) front/line and produce wind gusts of at least 58 miles (93 kilometers) per hour.</p>
<div id="attachment_17139" class="wp-caption alignleft" style="width: 310px"><a class="highslide img_7" href="http://eijournal.com/newsite/wp-content/uploads/2013/06/DERECHO-RADAR.png" onclick="return hs.expand(this)"><img class="size-medium wp-image-17139" title="A composite of radar images reveals a bow-shaped band of storms—called a bow echo—propagating east at 47 mph." src="http://eijournal.com/newsite/wp-content/uploads/2013/06/DERECHO-RADAR1-300x168.png" alt="" width="300" height="168" /></a><p class="wp-caption-text">A composite of radar images reveals a bow-shaped band of storms—called a bow echo—propagating east at 47 mph.</p></div>
<p>When a derecho barreled over the eastern United States in June 2012, the impacts were severe. The powerful storm brought hurricane-force winds to numerous states, killed 22 people and knocked out electric power for millions.</p>
<p>So people were bracing for the worst when a fierce line of storms was bearing down on the same area on June 13, 2013. Although the 2013 storm wasn’t as powerful or destructive as the previous year’s event, the National Weather Service said it still qualified as a low-end derecho.</p>
<p>Terra image courtesy of NASA.</p>
<p>Radar image courtesy of the National Weather Service and National Oceanic and Atmospheric Administration.</p>
<p><a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=81404" target="_blank">Read the full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eijournal.com/industry-insights-trends/low-end-derecho-hits-eastern-united-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica FlightPro Software Improves Flight Efficiency for Leica Geosystems, Z/I Imaging Airborne Sensors</title>
		<link>http://eijournal.com/2013/may-jun-2013/departments-may-jun-2013/industry-briefs-departments-may-jun-2013/products-industry-briefs-departments-may-jun-2013/leica-flightpro-software-improves-flight-efficiency-for-leica-geosystems-zi-imaging-airborne-sensors</link>
		<comments>http://eijournal.com/2013/may-jun-2013/departments-may-jun-2013/industry-briefs-departments-may-jun-2013/products-industry-briefs-departments-may-jun-2013/leica-flightpro-software-improves-flight-efficiency-for-leica-geosystems-zi-imaging-airborne-sensors#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:13:36 +0000</pubDate>
		<dc:creator>PaulGrindle</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Leica FlightPro Software Improves Flight Efficiency for Leica Geosystems]]></category>
		<category><![CDATA[Z/I Imaging Airborne Sensors]]></category>

		<guid isPermaLink="false">http://eijournal.com/?p=17133</guid>
		<description><![CDATA[Heerbrugg, Switzerland, June 6, 2013—Leica Geosystems, the world’s leading manufacturer of airborne mapping solutions, announced today Leica FlightPro, a new state-of-the-art flight management and sensor control system that makes survey flights more effective and effortless for Leica Geosystems and Z/I Imaging as well as third party airborne sensors. It not only reduces stress on the [...]]]></description>
			<content:encoded><![CDATA[<p>Heerbrugg, Switzerland, June 6, 2013—Leica Geosystems, the world’s leading manufacturer of airborne mapping solutions, announced today Leica FlightPro, a new state-of-the-art flight management and sensor control system that makes survey flights more effective and effortless for Leica Geosystems and Z/I Imaging as well as third party airborne sensors. It not only reduces stress on the flight crew by highly optimizing flight guidance but also ensures higher productivity through shorter and more efficient flights.<strong></strong></p>
<p>“Flight guidance, sensor configuration and release, system monitoring and logging are now part of an integrated and complete system that significantly increases productivity”, explains Product Manager Jacques Markram of Geospatial Solutions. “Leica FlightPro is also designed to lower cost for our customers with a common hardware and software base installation. The need for training is thus reduced, even when using different types of sensors, as well as  a consistent survey acquisition is ensured.”<strong></strong></p>
<p><strong>Every step a success: planning &#8211; executing &#8211; evaluating</strong> <strong></strong></p>
<p>The optimized workflow closes the loop from flight planning to flight execution to flight evaluation and back again to planning. It shortens project cycles, and generates reliable project feedback.</p>
<p>The consistent design and combination of hardware components and the software user interface across all sensors systems contribute to high productivity and ensures consistent acquisition to make every flight a success.</p>
<p>For more information about the Leica FlightPro, please visit: <a href="http://www.leica-geosystems.com/XXXXX">http://www.leica-geosystems.com/flightpro</a> .</p>
<p><strong>About Leica Geosystems’ Airborne Solutions<br />
</strong>With over 80 years of experience, Leica Geosystems is a global leader in the design, delivery and support of airborne digital and LiDAR sensors for the geospatial marketplace. Along with the well-known Leica RC30, Leica Geosystems’ airborne sensor portfolio today includes a wide range of innovative technologies and products such as the Leica RCD30 series of medium format digital frame cameras, the Leica ADS pushbroom sensors, the Leica ALS LiDAR series, and the Leica IPAS GNSS/IMU solutions.</p>
<p>Following the acquisition of Intergraph by Hexagon in 2010, Hexagon Geosystems’ newly formed Geospatial Solutions Division has brought together Leica Geosystems Airborne Sensors and Z/I Imaging. Committed to continued innovation on all major product lines, the combined airborne sensor portfolio includes the widest range of medium and large format imaging as well as LiDAR technologies and offers a choice of sensor for every application. A full suite of software from flight planning to post-processing provides end-to-end workflow for high accuracy orthophoto generation, feature extraction and map production. In addition, Hexagon Geosystems operates a global network of customer service and support centers to ensure highest productivity around the clock.</p>
<p><strong>Leica Geosystems – when it has to be right</strong></p>
<p>With close to 200 years of experience pioneering solutions to measure the world, Leica Geosystems products and services are trusted by professionals worldwide to help them capture, analyze, and present spatial information. Leica Geosystems is best known for its broad array of products that capture accurately, model quickly, analyze easily, and visualize and present spatial information.</p>
<p>Those who use Leica Geosystems products every day trust them for their dependability, the value they deliver, and the superior customer support. Based in Heerbrugg, Switzerland, Leica Geosystems is a global company with tens of thousands of customers supported by more than 3,500 employees in 28 countries and hundreds of partners located in more than 120 countries around the world. Leica Geosystems is part of the Hexagon Group, Sweden.</p>
]]></content:encoded>
			<wfw:commentRss>http://eijournal.com/2013/may-jun-2013/departments-may-jun-2013/industry-briefs-departments-may-jun-2013/products-industry-briefs-departments-may-jun-2013/leica-flightpro-software-improves-flight-efficiency-for-leica-geosystems-zi-imaging-airborne-sensors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica XPro 5.3 Enhances Workflow for ADS Airborne Sensors with Higher Automation</title>
		<link>http://eijournal.com/2013/may-jun-2013/departments-may-jun-2013/industry-briefs-departments-may-jun-2013/products-industry-briefs-departments-may-jun-2013/leica-xpro-5-3-enhances-workflow-for-ads-airborne-sensors-with-higher-automation</link>
		<comments>http://eijournal.com/2013/may-jun-2013/departments-may-jun-2013/industry-briefs-departments-may-jun-2013/products-industry-briefs-departments-may-jun-2013/leica-xpro-5-3-enhances-workflow-for-ads-airborne-sensors-with-higher-automation#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:12:47 +0000</pubDate>
		<dc:creator>PaulGrindle</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Leica XPro 5.3 Enhances Workflow for ADS Airborne Sensors with Higher Automation]]></category>

		<guid isPermaLink="false">http://eijournal.com/?p=17131</guid>
		<description><![CDATA[Heerbrugg,Switzerland, June 6, 2013—Leica Geosystems, the leading manufacturer of airborne mapping solutions, announces major enhancements to its superior line sensor workflow Leica XPro. The new version v5.3 of the XPro data processing software produces even better results by delivering a higher level of automation and more accuracy. Leica XPro 5.3 – Enhancing the ADS workflow [...]]]></description>
			<content:encoded><![CDATA[<p>Heerbrugg,Switzerland, June 6, 2013—Leica Geosystems, the leading manufacturer of airborne mapping solutions, announces major enhancements to its superior line sensor workflow Leica XPro. The new version v5.3 of the XPro data processing software produces even better results by delivering a higher level of automation and more accuracy.<strong></strong></p>
<p><strong>Leica XPro 5.3 – Enhancing the ADS workflow</strong><strong></strong></p>
<p>The new version XPro v5.3 provides. major improvement by supporting SRTM (Shuttle Radar Topography Mission) Digital Elevation Model in the entire workflow providing a higher level of automation and accuracy for orthophoto production.</p>
<p><strong>Leica XPro DSM – Expanding on multi-dimensional info clouds</strong></p>
<p>The DSM extraction in Leica XPro has been extended to provide now 5-band tiff images, where in addition to the spectral information of red, green, blue and near-infrared  also height information is stored. Such images are very useful in forestry applications by offering an alternative to obtaining height from stereo pairs.</p>
<p>As a new option, users can now also choose to collect points on vertical surfaces, thus getting maximum information from Aerial Imagery for info cloud generation.</p>
<p>Leica XPro 5.3 is an upgrade “free of charge” for customers under software maintenance agreement and is available in May 2013.</p>
<p><strong>About Leica Geosystems’ Airborne Solutions<br />
</strong>With over 80 years of experience, Leica Geosystems is a global leader in the design, delivery and support of airborne digital and LiDAR sensors for the geospatial marketplace. Along with the well-known Leica RC30, Leica Geosystems’ airborne sensor portfolio today includes a wide range of innovative technologies and products such as the Leica RCD30 series of medium format digital frame cameras, the Leica ADS pushbroom sensors, the Leica ALS LiDAR series, and the Leica IPAS GNSS/IMU solutions.</p>
<p>Following the acquisition of Intergraph by Hexagon in 2010, Hexagon Geosystems’ newly formed Geospatial Solutions Division has brought together Leica Geosystems Airborne Sensors and Z/I Imaging. Committed to continued innovation on all major product lines, the combined airborne sensor portfolio includes the widest range of medium and large format imaging as well as LiDAR technologies and offers a choice of sensor for every application. A full suite of software from flight planning to post-processing provides end-to-end workflow for high accuracy orthophoto generation, feature extraction and map production. In addition, Hexagon Geosystems operates a global network of customer service and support centers to ensure highest productivity.</p>
<p><strong>Leica Geosystems – when it has to be right</strong></p>
<p>With close to 200 years of experience pioneering solutions to measure the world, Leica Geosystems products and services are trusted by professionals worldwide to help them capture, analyze, and present spatial information. Leica Geosystems is best known for its broad array of products that capture accurately, model quickly, analyze easily, and visualize and present spatial information.</p>
<p>Those who use Leica Geosystems products every day trust them for their dependability, the value they deliver, and the superior customer support. Based in Heerbrugg, Switzerland, Leica Geosystems is a global company with tens of thousands of customers supported by more than 3’500 employees in 28 countries and hundreds of partners located in more than 120 countries around the world. Leica Geosystems is part of the Hexagon Group, Sweden.</p>
]]></content:encoded>
			<wfw:commentRss>http://eijournal.com/2013/may-jun-2013/departments-may-jun-2013/industry-briefs-departments-may-jun-2013/products-industry-briefs-departments-may-jun-2013/leica-xpro-5-3-enhances-workflow-for-ads-airborne-sensors-with-higher-automation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Software Releases FME 2013 SP2</title>
		<link>http://eijournal.com/2013/may-jun-2013/departments-may-jun-2013/industry-briefs-departments-may-jun-2013/products-industry-briefs-departments-may-jun-2013/safe-software-releases-fme-2013-sp2</link>
		<comments>http://eijournal.com/2013/may-jun-2013/departments-may-jun-2013/industry-briefs-departments-may-jun-2013/products-industry-briefs-departments-may-jun-2013/safe-software-releases-fme-2013-sp2#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:11:47 +0000</pubDate>
		<dc:creator>PaulGrindle</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Safe Software Releases FME 2013 SP2]]></category>

		<guid isPermaLink="false">http://eijournal.com/?p=17129</guid>
		<description><![CDATA[Vancouver, British Columbia, Canada, June 6, 2013—Safe Software, makers of FME®, the leading spatial data transformation technology, today announced the availability of FME 2013 Service Pack 2 (SP2) that includes the latest fixes and updates for FME Desktop and FME Server, plus some exciting new functionality. These added capabilities, as always, enable users to access [...]]]></description>
			<content:encoded><![CDATA[<p>Vancouver, British Columbia, Canada, June 6, 2013—Safe Software, makers of FME®, the leading spatial data transformation technology, today announced the availability of <a href="http://s1642.t.en25.com/e/er?s=1642&amp;lid=621&amp;elq=6ea6c8655a9b4cf0a1d4ca235c69926f">FME 2013 Service Pack 2</a> (SP2) that includes the latest fixes and updates for FME Desktop and FME Server, plus some exciting new functionality. These added capabilities, as always, enable users to access more data in new ways, but also improve FME&#8217;s ease-of-use and compatibility with the world&#8217;s evolving technology.</p>
<p><strong>New and Improved Handling of Excel and CSV Data</strong></p>
<p>Further enhancing its non-spatial capabilities, SP2 includes an entirely recreated reader and writer for Excel with improved viewing and handling of sheets, columns and cell types for greater control of data manipulation. The CSV reader has also been changed to enable greater control over the structure of incoming data.<strong> </strong></p>
<p><strong>Further Updated Read Support for Autodesk AutoCAD Civil 3D</strong></p>
<p>SP2&#8242;s support for AutoCAD Civil 3D® data has been revised to include versions up to 2013 and adds the ability to read pipe and structure objects allowing users to transform and use richer Civil 3D designs from the more recent versions in other spatial applications.<strong></strong></p>
<p><strong>Introducing FME Server Compatibility with Single-Sign-On Systems</strong></p>
<p>FME Server 2013 SP2 includes enhancements that ensure compatibility with evolving system security protocols, particularly for any organization that has adopted the Single-Sign-On (SSO) Active Directory technology in attempts to reduce &#8220;password fatigue&#8221; while maintaining tight security levels. Once a user has logged into their workstation, this new feature of FME Server will automatically accept these credentials at any security checkpoint that the user subsequently passes through in FME Workbench or the FME Server Web Interface, eliminating the need for additional logins.</p>
<p>&#8220;Technology is constantly evolving,&#8221; says Dale Lutz, Co-CEO and VP of Development at Safe Software. &#8220;With every release and service pack we want FME to meet the needs of this rapidly changing landscape. Whether it&#8217;s new versions of software or new system protocols, we want our clients to be able to seamlessly adopt the latest and greatest while still being able to harness the full transformation power of FME.&#8221;<strong></strong></p>
<p><strong>Background Map Viewing Using ArcGIS Online Basemaps</strong></p>
<p>SP2 adds a feature to the FME Data Inspector that enables users with an ArcGIS Online account to view whatever data they&#8217;re working on against background maps from ArcGIS Online, thereby providing additional context for their data.<strong> </strong><strong></strong></p>
<p><strong>New Support for MariaDB &#8211; A Relative of MySQL</strong></p>
<p>SP2 adds a feature to the FME Data Inspector that enables users with an ArcGIS Online account to view whatever data they&#8217;re working on against background maps from ArcGIS Online, thereby providing additional context for their data.<strong></strong></p>
<p><strong>Exciting New Functionality Added to Several Transformers</strong></p>
<p>Useful adjustments and additions have been made to the capabilities of several transformers including the AttributeCreator, FeatureMerger and AttributeRenamer that broaden the possibilities of what they can achieve while simplifying their configuration and the overall workspace.  <strong></strong></p>
<p>For more information or to download FME 2013 SP2 visit <a href="http://s1642.t.en25.com/e/er?s=1642&amp;lid=621&amp;elq=6ea6c8655a9b4cf0a1d4ca235c69926f">www.safe.com/fme2013sp2</a>.<strong></strong></p>
<p><strong>About Safe and FME</strong></p>
